Omani Rial(OMR) To Canadian Dollar(CAD)
This is the page of Omani Rial (OMR) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To Omani Rial(OMR).
947 OMR
=
3534.66037 CAD
947 Canadian Dollar To Omani Rial
Exchange Rates Updated: Jan 22,2025 19:25 UTC
Full history please visit OMR/CAD History
Convert Omani Rial(OMR) To Canadian Dollar(CAD)
OMR | CAD | OMR | CAD |
---|---|---|---|
1 OMR = | 3.73248 CAD | 0.26792 OMR = | 1 CAD |
2 OMR = | 7.46496 CAD | 0.53584 OMR = | 2 CAD |
5 OMR = | 18.66241 CAD | 1.33959 OMR = | 5 CAD |
10 OMR = | 37.32482 CAD | 2.67918 OMR = | 10 CAD |
15 OMR = | 55.98723 CAD | 4.01877 OMR = | 15 CAD |
20 OMR = | 74.64964 CAD | 5.35836 OMR = | 20 CAD |
25 OMR = | 93.31205 CAD | 6.69796 OMR = | 25 CAD |
50 OMR = | 186.6241 CAD | 13.39591 OMR = | 50 CAD |
Omani Rial(OMR) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | Omani Rial | Canadian Dollar |
---|---|---|
Tuesday 21/01/2025 | 947 OMR = | 3529.14968 CAD |
Monday 20/01/2025 | 947 OMR = | 3518.55315 CAD |
Sunday 19/01/2025 | 947 OMR = | 3573.11381 CAD |
Saturday 18/01/2025 | 947 OMR = | 3574.60719 CAD |
Friday 17/01/2025 | 947 OMR = | 3575.84139 CAD |
Thursday 16/01/2025 | 947 OMR = | 3540.96048 CAD |
Wednesday 15/01/2025 | 947 OMR = | 3524.67366 CAD |
Tuesday 14/01/2025 | 947 OMR = | 3530.58818 CAD |
Monday 13/01/2025 | 947 OMR = | 3532.19267 CAD |
Sunday 12/01/2025 | 947 OMR = | 3550.17265 CAD |
Full history please visit OMR/CAD Exchange Rates History
Convert 947 Omani Rial(OMR) to other currencies
Popular Omani Rial(OMR) Pairing
Link to this page - if you would like to link to 947 Omani Rial(OMR) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: