Omani Rial(OMR) To Egyptian Pound(EGP)
This is the page of Omani Rial (OMR) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Omani Rial(OMR).
85000 OMR
=
11133747.77929 EGP
85000 Egyptian Pound To Omani Rial
Exchange Rates Updated: Jan 15,2025 16:57 UTC
Full history please visit OMR/EGP History
Convert Omani Rial(OMR) To Egyptian Pound(EGP)
OMR | EGP | OMR | EGP |
---|---|---|---|
1 OMR = | 130.98527 EGP | 0.00763 OMR = | 1 EGP |
2 OMR = | 261.97054 EGP | 0.01527 OMR = | 2 EGP |
5 OMR = | 654.92634 EGP | 0.03817 OMR = | 5 EGP |
10 OMR = | 1309.85268 EGP | 0.07634 OMR = | 10 EGP |
15 OMR = | 1964.77902 EGP | 0.11452 OMR = | 15 EGP |
20 OMR = | 2619.70536 EGP | 0.15269 OMR = | 20 EGP |
25 OMR = | 3274.6317 EGP | 0.19086 OMR = | 25 EGP |
50 OMR = | 6549.2634 EGP | 0.38172 OMR = | 50 EGP |
Omani Rial(OMR) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Omani Rial | Egyptian Pound |
---|---|---|
Tuesday 14/01/2025 | 85000 OMR = | 11137141.11688 EGP |
Monday 13/01/2025 | 85000 OMR = | 11152267.1498 EGP |
Sunday 12/01/2025 | 85000 OMR = | 11177216.64162 EGP |
Saturday 11/01/2025 | 85000 OMR = | 11162940.63958 EGP |
Friday 10/01/2025 | 85000 OMR = | 11162940.63958 EGP |
Thursday 09/01/2025 | 85000 OMR = | 11164687.69889 EGP |
Wednesday 08/01/2025 | 85000 OMR = | 11172807.81824 EGP |
Tuesday 07/01/2025 | 85000 OMR = | 11183766.71312 EGP |
Monday 06/01/2025 | 85000 OMR = | 11181713.55954 EGP |
Sunday 05/01/2025 | 85000 OMR = | 11221554.41196 EGP |
Full history please visit OMR/EGP Exchange Rates History
Convert 85000 Omani Rial(OMR) to other currencies
Popular Omani Rial(OMR) Pairing
Link to this page - if you would like to link to 85000 Omani Rial(OMR) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: